| Sign In | Join Free | My ecer.co.uk |
|
Brand Name : HuaXin
Model Number : HX240128-02
Certification : ISO14001/ ISO9001/IATF16949
Place of Origin : China
MOQ : 1000
Price : $24
Payment Terms : T/T
Supply Ability : 500K pcs per month
Delivery Time : 4~6weeks
Packaging Details : blister+foam box+bubble bag+inside carton+master carton
Display Technology : OLED display
name : PMOLED display
size : 3.37 inch
Color : yellow/green
Brightness : 100c/d
interface : 3/4-wire SPI
Driving IC : SSD1322
| Part NO. | HX240128-02 |
| Display Technology | PMOLED |
| Diagonal Screen Size | 3.37 inch |
| Resolution | 240*128 |
| Viewing Angle | free |
| Active Area (mm) | 77.58x42.3mm |
| Module Size(mm) | 89.52*54.41*2.05 |
| Pixel pitch | 0.315x0.315 |
| Pixel size | 0.29x0.29 |
| Operation Temp | -30~80 |
| display color | yellow/green |
| Interface | 3/4-wire SPI |
| Pin q'ty | 15 PINS |
| driving IC | SSD1322 |
| Connecting method | connector |



Huaxin Technology (Enshi) Co., LTD
Hubei, Enshi | Founded: 2009
High technology enterprise specializing in research, development, and production of LCD, LCM, TFT, backlight, and OLED displays.
| Product | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|
| LCD (thousands/day) | 4.5 | 9 | 9 | 9 | 9 |
| LCM (thousands/day) | 70 | 150 | 300 | 450 | 450 |
| Backlight (thousands/day) | 100 | 200 | 300 | 500 | 500 |
| OLED (thousands/day) | 10 | 20 | 30 | 40 | 50 |
|
|
3.37 inch yellow/green PMOLED display 240*128 dots 3/4-wire SPI interface driving IC SSD1322 Images |